TITLE: 1984 PCL

Here is the official schedule for the Pacific Coast League,
as published in the 1984 Blue Book.


YEAR      1984
ALLSTAR   none
PLAYOFFS  5  5

Season Opens (first half):  4/6
Season Opens (second half): 6/18
Season Closes: 8/30
Games Played:  144


a = morning game
d = day game
e = twilight game
n = night game


PACIFIC COAST LEAGUE

North Division

POR at EDM  6/2n   6/3d   6/4n   6/5n   7/21n  7/22d  7/23n  7/24n  
SLC at EDM  4/27n  4/28d  4/29d  4/30n  7/13n  7/14n  7/15d  7/16n  
TAC at EDM  6/6n   6/7n   6/8n   6/9n   8/7n   8/8n   8/9n   8/10n  
VAN at EDM  5/29n  5/30n  5/31n  6/1n   6/18n  6/19n  6/20n  6/21n  
ABQ at EDM  4/24d  4/24d  4/25n  4/26n  8/11n  8/12d  8/13n  8/14n  
HAW at EDM  5/13n  5/14n  5/15n  5/16n  8/19n  8/20n  8/21n  8/22n  
LVG at EDM  5/9n   5/10n  5/11n  5/12d  8/15n  8/16n  8/17n  8/18d  
PHX at EDM  5/17n  5/18n  5/19n  5/20d  6/30n  7/1d   7/2d   7/3n   
TUC at EDM  5/1n   5/2n   5/3n   5/4n   7/17n  7/18n  7/19n  7/20n  

EDM at POR  6/10d  6/11n  6/12n  6/13n  7/25n  7/26n  7/27n  7/28n  
SLC at POR  6/18n  6/19n  6/20n  6/21n  8/7n   8/8n   8/9n   8/10n  
TAC at POR  5/21n  5/22n  5/23n  5/24n  7/8d   7/9n   7/11n  7/12n  
VAN at POR  5/25n  5/26n  5/27d  5/28n  7/29d  7/30n  7/31n  8/1n   
ABQ at POR  5/5n   5/6d   5/7n   5/8n   7/4n   7/5n   7/6n   7/7n   
HAW at POR  5/1n   5/2n   5/3n   5/4n   6/22n  6/23n  6/24d  6/25n  
LVG at POR  6/6n   6/7n   6/8n   6/9n   8/23n  8/24n  8/25n  8/26d  
PHX at POR  4/15n  4/16n  4/17n  4/18n  8/11n  8/12d  8/13n  8/14n  
TUC at POR  4/27n  4/28n  4/29d  4/30n  7/13n  7/14n  7/15d  7/16n  

EDM at SLC  5/21n  5/22n  5/23n  5/24n  7/5e   7/5n   7/6n   7/7n   
POR at SLC  4/23n  4/24n  4/25n  4/26n  8/27n  8/28n  8/29n  8/30n  
TAC at SLC  6/14n  6/15n  6/16n  6/17d  7/25n  7/26n  7/27n  7/28n  
VAN at SLC  6/2n   6/3d   6/4n   6/5n   8/23n  8/24n  8/25n  8/26d  
ABQ at SLC  4/7d   4/8d   4/9n   4/10n  7/8d   7/9n   7/11n  7/12n  
HAW at SLC  5/17n  5/18n  5/19d  5/20d  6/26n  6/27n  6/28n  6/29n  
LVG at SLC  4/11n  4/12n  4/13n  4/14d  8/2n   8/3n   8/4n   8/5d   
PHX at SLC  5/1n   5/2n   5/3n   5/4n   6/10d  6/11n  6/12n  6/13n  
TUC at SLC  5/5d   5/6d   5/7n   5/8n   7/21n  7/22d  7/23n  7/24n  

EDM at TAC  5/25n  5/26n  5/27d  5/28d  7/29d  7/30n  7/31n  8/1n   
POR at TAC  5/29n  5/30n  5/31n  6/1n   8/2n   8/3n   8/4n   8/5d   
SLC at TAC  6/22n  6/23n  6/24d  6/25n  7/17n  7/18n  7/19n  7/20n  
VAN at TAC  5/13d  5/14n  5/15n  5/16n  8/27n  8/28n  8/29n  8/30n  
ABQ at TAC  4/27n  4/28n  4/29d  4/30n  8/19d  8/20n  8/21n  8/22n  
HAW at TAC  6/10d  6/11n  6/12n  6/13n  8/15n  8/16n  8/17n  8/18n  
LVG at TAC  5/1e   5/1n   5/2n   5/4n   7/13n  7/14n  7/15d  7/16n  
PHX at TAC  4/7n   4/8d   4/9n   4/10n  6/26n  6/27n  6/28n  6/29n  
TUC at TAC  4/11n  4/12n  4/13n  4/14d  6/30n  7/1d   7/2n   7/3n   

EDM at VAN  5/5d   5/6d   5/6d   5/7n   8/3n   8/4n   8/5d   8/6d   
POR at VAN  6/14n  6/15n  6/16n  6/17d  7/17n  7/18n  7/19n  7/20n  
SLC at VAN  6/6n   6/7n   6/8n   6/9n   8/19d  8/20n  8/21n  8/22n  
TAC at VAN  5/17n  5/18n  5/19d  5/20d  7/21n  7/22d  7/23n  7/24n  
ABQ at VAN  5/1n   5/2n   5/3n   5/4n   8/15n  8/16n  8/17n  8/18n  
HAW at VAN  5/21d  5/22n  5/23n  5/24n  6/30n  7/1d   7/2d   7/3n   
LVG at VAN  4/27n  4/28d  4/29d  4/30n  6/10d  6/11n  6/12n  6/13n  
PHX at VAN  4/11n  4/12n  4/13n  4/14d  6/22n  6/23n  6/24d  6/25n  
TUC at VAN  4/7d   4/8d   4/9n   4/10n  6/26n  6/27n  6/28n  6/29n  

South Division

HAW at ABQ  6/6n   6/7n   6/8n   6/9n   8/2n   8/3n   8/4n   8/5d   
LVG at ABQ  5/13d  5/14n  5/15n  5/16n  6/22n  6/23n  6/24d  6/25n  
PHX at ABQ  5/21n  5/22n  5/23n  5/24n  8/27n  8/28n  8/29n  8/30n  
TUC at ABQ  6/10d  6/11n  6/12n  6/13n  8/7n   8/8n   8/9n   8/10n  
EDM at ABQ  4/11n  4/12n  4/13n  4/14n  6/26n  6/27n  6/28n  6/29n  
POR at ABQ  5/9n   5/10n  5/11n  5/12n  6/30n  7/1d   7/2n   7/3n   
SLC at ABQ  5/25n  5/26n  5/27n  5/28n  7/29n  7/30n  7/31n  8/1n   
TAC at ABQ  4/15n  4/16n  4/17n  4/18n  8/23n  8/24n  8/25n  8/26d  
VAN at ABQ  4/19n  4/20n  4/21n  4/22d  7/13n  7/14n  7/15d  7/16n  

ABQ at HAW  6/14n  6/15n  6/16n  6/17d  6/17d  6/19n  6/20n  6/21n  
LVG at HAW  7/4n   7/5n   7/6n   7/7n   7/8d   7/8d   7/11n  7/12n  
PHX at HAW  7/13n  7/14n  7/15d  7/15d  7/17n  7/18n  7/19n  7/20n  
TUC at HAW  5/25n  5/26n  5/27d  5/27d  5/29n  5/30n  5/31n  6/1n   
EDM at HAW  8/23n  8/24n  8/25n  8/26d  8/26d  8/28n  8/29n  8/30n  
POR at HAW  4/7n   4/8d   4/8d   4/10n  4/11n  4/12n  4/13n  4/14n  
SLC at HAW  4/15d  4/15d  4/17n  4/18n  4/19n  4/20n  4/21n  4/22d  
TAC at HAW  5/5n   5/6d   5/6d   5/8n   5/9n   5/10n  5/11n  5/12n  
VAN at HAW  8/7n   8/8n   8/9n   8/10n  8/11n  8/12d  8/12d  8/14n  

ABQ at LVG  5/17n  5/18n  5/19n  5/20d  7/17n  7/18n  7/19n  7/20n  
HAW at LVG  6/2n   6/3n   6/4n   6/5n   7/21n  7/22n  7/23n  7/24n  
PHX at LVG  5/5n   5/6d   5/7n   5/8n   8/7n   8/8n   8/9n   8/10n  
TUC at LVG  5/21n  5/22n  5/23n  5/24n  8/27n  8/28n  8/29n  8/30n  
EDM at LVG  4/6n   4/7n   4/8d   4/9n   4/10n  6/15n  6/16n  6/17n  
POR at LVG  4/19n  4/20n  4/21n  4/22d  6/26n  6/27n  6/28n  6/29n  
SLC at LVG  5/29n  5/30n  5/31n  6/1n   6/30n  7/1n   7/2n   7/3n   
TAC at LVG  4/23n  4/24n  4/25n  4/26n  8/11n  8/12n  8/13n  8/14n  
VAN at LVG  4/15d  4/17n  4/18e  4/18n  7/25n  7/26n  7/27n  7/28n  

ABQ at PHX  5/29n  5/30n  5/31n  6/1n   7/21n  7/22n  7/23n  7/24n  
HAW at PHX  4/27n  4/28e  4/28n  4/29d  7/25n  7/26n  7/27n  7/28n  
LVG at PHX  5/25n  5/26e  5/26n  5/27n  7/29n  7/30n  7/31n  8/1n   
TUC at PHX  6/14n  6/15n  6/16n  6/17n  8/23n  8/24n  8/25n  8/26n  
EDM at PHX  4/19n  4/20n  4/21n  4/22d  7/8n   7/9n   7/11n  7/12n  
POR at PHX  5/13n  5/14n  5/15n  5/16n  8/19n  8/20n  8/21n  8/22n  
SLC at PHX  5/9n   5/10n  5/11n  5/12n  8/15n  8/16n  8/17n  8/18n  
TAC at PHX  6/2n   6/3n   6/4n   6/5n   6/18n  6/19n  6/20n  6/21n  
VAN at PHX  4/23n  4/24n  4/25n  4/26n  7/4n   7/5n   7/6n   7/7n   

ABQ at TUC  6/2n   6/3n   6/4n   6/5n   7/25n  7/26n  7/27n  7/28n  
HAW at TUC  4/23n  4/24n  4/25n  4/26n  7/29n  7/30n  7/31n  8/1n   
LVG at TUC  6/18n  6/19n  6/20n  6/21n  8/19n  8/20n  8/21n  8/22n  
PHX at TUC  6/6n   6/7n   6/8n   6/9n   8/2n   8/3n   8/4n   8/5n   
EDM at TUC  4/15n  4/16n  4/17n  4/18n  6/22n  6/23n  6/24e  6/24n  
POR at TUC  5/18n  5/19n  5/20e  5/20n  8/15n  8/16n  8/17n  8/18n  
SLC at TUC  5/13n  5/14n  5/15n  5/16n  8/11n  8/12n  8/13n  8/14n  
TAC at TUC  4/19n  4/20n  4/21n  4/22n  7/4n   7/5n   7/6n   7/7n   
VAN at TUC  5/9n   5/10n  5/11n  5/12n  7/8n   7/9n   7/11n  7/12n  
